CADability dotNET
The Path type exposes the following members.
Properties
Name | Description | |
---|---|---|
![]() | ColorDef | |
![]() | Count | |
![]() | CurveCount |
Returns the number of curves in the Path
|
![]() | Curves |
Returns a cloned array of the curves of this path. Do not modify the
curves or the path will be in an invalid state.
|
![]() | Description | (Overrides IGeoObjectImpl..::..Description.) |
![]() | EndDirection | |
![]() | EndPoint | |
![]() | IsClosed | |
![]() | IsSingular | |
![]() | Layer | (Overrides IGeoObjectImpl..::..Layer.) |
![]() | Length | |
![]() | LinePattern | |
![]() | LineWidth | |
![]() | StartDirection | |
![]() | StartPoint | |
![]() | Vertices |
Explicit Interface Implementations
Name | Description | |
---|---|---|
![]() ![]() | ICurve..::..IsComposed | |
![]() ![]() | ICurve..::..SubCurves |