CADability dotNET
The CylindricalSurface type exposes the following members.
Properties
| Name | Description | |
|---|---|---|
| Axis | ||
| EntryType | (Overrides IShowPropertyImpl..::..EntryType.) | |
| IsUPeriodic | (Overrides ISurfaceImpl..::..IsUPeriodic.) | |
| IsVPeriodic | (Overrides ISurfaceImpl..::..IsVPeriodic.) | |
| Location | ||
| Oriented | (Overrides ISurfaceImpl..::..Oriented.) | |
| RadiusX | ||
| RadiusY | ||
| SubEntries | (Overrides IShowPropertyImpl..::..SubEntries.) | |
| SubEntriesCount | (Overrides IShowPropertyImpl..::..SubEntriesCount.) | |
| UPeriod | (Overrides ISurfaceImpl..::..UPeriod.) | |
| VPeriod | (Overrides ISurfaceImpl..::..VPeriod.) | |
| XAxis | ||
| YAxis | ||
| ZAxis |