CADability dotNET
The Path2D type exposes the following members.
Properties
Name | Description | |
---|---|---|
![]() | DisplayClosed | |
![]() | EndDirection | |
![]() | EndPoint | |
![]() | GeoObject | |
![]() | IsClosed | |
![]() | Item | |
![]() | Layer | |
![]() | Length | |
![]() | MiddleDirection | |
![]() | Pen | |
![]() | ReferencedObject | |
![]() | StartDirection | |
![]() | StartPoint | |
![]() | SubCurves | |
![]() | SubCurvesCount | |
![]() | Sweep | |
![]() | UserData |
Explicit Interface Implementations
Name | Description | |
---|---|---|
![]() ![]() | I2DRepresentation..::..IsVisible | |
![]() ![]() | ICurve2D..::..IsClosed |