CADability dotNET
The Ellipse2D type exposes the following members.
Properties
| Name | Description | |
|---|---|---|
| Center | ||
| EndDirection | (Overrides GeneralCurve2D..::..EndDirection.) | |
| EndPoint | (Overrides GeneralCurve2D..::..EndPoint.) | |
| GeoObject | ||
| IsClosed | (Overrides GeneralCurve2D..::..IsClosed.) | |
| Layer | ||
| Length | (Overrides GeneralCurve2D..::..Length.) | |
| MajorAxis | ||
| MinorAxis | ||
| Pen | ||
| ReferencedObject | (Overrides GeneralCurve2D..::..ReferencedObject.) | |
| StartDirection | (Overrides GeneralCurve2D..::..StartDirection.) | |
| StartPoint | (Overrides GeneralCurve2D..::..StartPoint.) | |
| Sweep | (Overrides GeneralCurve2D..::..Sweep.) | |
| ZMax | ||
| ZMin |