CADability dotNET
The BSpline2D type exposes the following members.
Properties
| Name | Description | |
|---|---|---|
| Degree |
Gets the degree of the BSpline (NURBS)
| |
| EndDirection | (Overrides GeneralCurve2D..::..EndDirection.) | |
| EndParam | ||
| EndPoint | (Overrides GeneralCurve2D..::..EndPoint.) | |
| GeoObject | ||
| Knots |
Gets a copy of the knots defining the BSpline (NURBS)
| |
| Layer | ||
| Length | (Overrides GeneralCurve2D..::..Length.) | |
| MiddleDirection | (Overrides GeneralCurve2D..::..MiddleDirection.) | |
| Multiplicities |
Gets a copy of the multiplicities defining the BSpline (NURBS)
| |
| Pen | ||
| Poles |
Gets a copy of the poles defining the BSpline (NURBS)
| |
| ReferencedObject | (Overrides GeneralCurve2D..::..ReferencedObject.) | |
| StartDirection | (Overrides GeneralCurve2D..::..StartDirection.) | |
| StartParam | ||
| StartPoint | (Overrides GeneralCurve2D..::..StartPoint.) | |
| Sweep | (Overrides GeneralCurve2D..::..Sweep.) | |
| Weights |
Gets a copy of the weights defining the BSpline (NURBS)
|
Explicit Interface Implementations
| Name | Description | |
|---|---|---|
| I2DRepresentation..::..IsVisible | ||
| IVisibleSegments..::..IsHidden | ||
| IVisibleSegments..::..ZMax | ||
| IVisibleSegments..::..ZMin |