| Name | Description |
---|
 | Add | |
 | AddPoint | |
 | Clone | (Overrides IGeoObjectImpl..::..Clone()()()().) |
  | Construct | |
 | CopyGeometry | (Overrides IGeoObjectImpl..::..CopyGeometry(IGeoObject).) |
 | Decompose | (Overrides IGeoObjectImpl..::..Decompose()()()().) |
 | Get2DRepresentation | (Overrides IGeoObjectImpl..::..Get2DRepresentation(Projection, GDIResources).) |
 | GetAttributeProperties | (Overrides IGeoObjectImpl..::..GetAttributeProperties(IFrame).) |
 | GetBoundingCube | (Overrides IGeoObjectImpl..::..GetBoundingCube()()()().) |
 | GetDimText | |
 | GetExtent(Double) | (Overrides IGeoObjectImpl..::..GetExtent(Double).) |
 | GetExtent(Projection, ExtentPrecision) | (Overrides IGeoObjectImpl..::..GetExtent(Projection, ExtentPrecision).) |
 | GetHitPosition | |
 | GetObjectData | |
 | GetPoint | |
 | GetPostfix | |
 | GetPostfixAlt | |
 | GetPrefix | |
 | GetQuadTreeItem | (Overrides IGeoObjectImpl..::..GetQuadTreeItem(Projection, ExtentPrecision).) |
 | GetShowProperties | (Overrides IGeoObjectImpl..::..GetShowProperties(IFrame).) |
 | GetTextPos | |
 | GetTolMinusText | |
 | GetTolPlusText | |
 | HitTest(BoundingCube%, Double) | (Overrides IGeoObjectImpl..::..HitTest(BoundingCube%, Double).) |
 | HitTest(Projection..::..PickArea, Boolean) | (Overrides IGeoObjectImpl..::..HitTest(Projection..::..PickArea, Boolean).) |
 | HitTest(Projection, BoundingRect, Boolean) | (Overrides IGeoObjectImpl..::..HitTest(Projection, BoundingRect, Boolean).) |
 | IsAttributeUsed | (Overrides IGeoObjectImpl..::..IsAttributeUsed(Object).) |
 | Modify | (Overrides IGeoObjectImpl..::..Modify(ModOp).) |
 | PaintTo3D | (Overrides IGeoObjectImpl..::..PaintTo3D(IPaintTo3D).) |
 | Position | (Overrides IGeoObjectImpl..::..Position(GeoPoint, GeoVector, Double).) |
 | PrePaintTo3D | (Overrides IGeoObjectImpl..::..PrePaintTo3D(IPaintTo3D).) |
 | PrepareDisplayList | (Overrides IGeoObjectImpl..::..PrepareDisplayList(Double).) |
 | Recalc()()()() |
Call this, if the DimensionStyle used by this Dimension was modified.
|
 | Recalc(Projection, GeoObjectList) | |
 | Remove | |
 | RemovePoint | |
 | SetDimText | |
 | SetPoint | |
 | SetPostfix | |
 | SetPostfixAlt | |
 | SetPrefix | |
 | SetTextPos | |
 | SetTolMinusText | |
 | SetTolPlusText | |
 | SortPoints |
Call this after a point to a dimension of type EDimType.DimCoord or EDimType.DimPoints
has been added or changed, to rorder the list of points
|