CADability dotNET
The Ellipse2D type exposes the following members.
Constructors
| Name | Description | |
|---|---|---|
| Ellipse2D(SerializationInfo, StreamingContext) |
Constructor required by deserialization
| |
| Ellipse2D(GeoPoint2D, GeoVector2D, GeoVector2D) |
Constructs an ellipse in 2D. The two axis may not be orthogonal but must not be colinear.
| |
| Ellipse2D(GeoPoint2D, GeoVector2D, GeoVector2D, Boolean, GeoPoint2D, GeoPoint2D, GeoPoint2D, GeoPoint2D) |
Constructs an ellipse in 2D. The major and minor axis must be orthogonal.
| |
| Ellipse2D(GeoPoint2D, GeoVector2D, GeoVector2D, Boolean, GeoPoint2D, GeoPoint2D, GeoPoint2D, GeoPoint2D, PenResource, IGeoObject) |
Methods
Fields
| Name | Description | |
|---|---|---|
| visibleSegments |
Properties
| Name | Description | |
|---|---|---|
| Center | ||
| EndDirection | (Overrides GeneralCurve2D..::..EndDirection.) | |
| EndPoint | (Overrides GeneralCurve2D..::..EndPoint.) | |
| GeoObject | ||
| IsClosed | (Overrides GeneralCurve2D..::..IsClosed.) | |
| Layer | ||
| Length | (Overrides GeneralCurve2D..::..Length.) | |
| MajorAxis | ||
| MinorAxis | ||
| Pen | ||
| ReferencedObject | (Overrides GeneralCurve2D..::..ReferencedObject.) | |
| StartDirection | (Overrides GeneralCurve2D..::..StartDirection.) | |
| StartPoint | (Overrides GeneralCurve2D..::..StartPoint.) | |
| Sweep | (Overrides GeneralCurve2D..::..Sweep.) | |
| ZMax | ||
| ZMin |
Explicit Interface Implementations
| Name | Description | |
|---|---|---|
| I2DRepresentation..::..IsVisible | ||
| IVisibleSegments..::..Hide | ||
| IVisibleSegments..::..IsHidden | ||
| IVisibleSegments..::..ShowAll |